
Mayfly Tackle: P.O. Box 76, Bayswater Hub, VIC 3153
Email: sales@mayflytackle.com.au
Telephone: (03) 9738 1569
So, you want the line that 14′Spey rods dream about at night. Or you want an integrated, short-head line designed specifically for shorter two-handed rods. Or you want to run an indicator rig with your two-handed rod. These are the lines for you. We have a line for every two-handed application. The Third Coast series of lines is designed to bring a smile to the face of every Skagit enthusiast while our Ultimate Scandi (UST) series of lines has every situation covered with single-, double-, and true triple-density lines to cover the entire water column.




![]()




Introducing our Spey Lite collection, and the Integrated Skagit Spey line. Designed for light double-handed duty and with a short, powerful head, the Skagit Lite is ideal for smaller streams and trout Spey applications. Available in grain weights from 150-360, this two-colored line features a textured, black marker at the end of the head that serves as a visible, and audible, notification on where to begin your cast. Works perfectly with our SONAR Sinking Leaders and textured TC Tips. From dredging for steelhead to swinging streamers for trout, the Skagit Lite is Spey on a smaller scale.
| Grain weight | Head length | Total length |
|---|---|---|
| 150 | 11.0' | 100.0' |
| 180 | 11.0' | 100.0' |
| 210 | 12.0' | 100.0' |
| 240 | 13.0' | 100.0' |
| 270 | 14.0' | 100.0' |
| 300 | 15.5' | 100.0' |
| 330 | 17.0' | 100.0' |
| 360 | 18.0' | 100.0' |




![]()





Introducing the Integrated Skagit Intermediate Spey line. Designed for light double-handed duty and with a short, powerful head, the Skagit Lite Intermediate is ideal for smaller streams and trout Spey applications when getting just beneath the surface is key. Available in grain weights from 150-420, this two-colored line features a textured, black marker at the end of the head that serves as a visible, and audible, notification on where to begin your cast. Works perfectly with our SONAR Sinking Leaders and textured TC Tips. From dredging for steelhead to swinging streamers for trout, the Skagit Lite is Spey on a smaller scale.
| Grain weight | Head length | Total length |
|---|---|---|
| 150 | 11.0' | 100.0' |
| 180 | 11.0' | 100.0' |
| 210 | 12.0' | 100.0' |
| 240 | 13.0' | 100.0' |
| 270 | 14.0' | 100.0' |
| 300 | 15.5' | 100.0' |
| 330 | 17.0' | 100.0' |
| 360 | 18.0' | 100.0' |
| 390 | 19.5' | 100.0' |
| 420 | 21.0' | 100.0' |





![]()



Introducing our Spey Lite collection, and the Lite Skagit shooting head. Designed for light double-handed duty and with a short, powerful taper, the Lite Skagit is ideal for smaller streams and trout Spey applications. Available in grain weights from 150-360, this two-colored shooting features a black marker at the end of the head that serves as a visible notification on where to begin your cast. Works perfectly with our SONAR Sinking Leaders and textured TC Tips. From dredging for steelhead to swinging streamers for trout, the Skagit Lite is Spey on a smaller scale.
| Grain weight | Head length | Total length |
|---|---|---|
| 150 | 11.0' | 11.0' |
| 180 | 11.0' | 11.0' |
| 210 | 12.0' | 12.0' |
| 240 | 13.0' | 13.0' |
| 270 | 14.0' | 14.0' |
| 300 | 15.5' | 15.5' |
| 330 | 17.0' | 17.0' |
| 360 | 18.0' | 18.0' |




![]()




Introducing our Spey Lite collection, and the Lite Skagit Intermediate shooting head. Designed for light double-handed duty and with a short, powerful taper, the Lite Skagit Intermediate is ideal for smaller streams and trout Spey applications when getting just below the surface is paramount. Available in grain weights from 150-420, this two-colored shooting head features a black marker at the end of the head that serves as a visible notification on where to begin your cast. Works perfectly with our SONAR Sinking Leaders and textured TC Tips. From dredging for steelhead to swinging streamers for trout, the Skagit Lite is Spey on a smaller scale.
| Grain weight | Head length | Total length |
|---|---|---|
| 150 | 11.0' | 11.0' |
| 180 | 11.0' | 11.0' |
| 210 | 12.0' | 12.0' |
| 240 | 13.0' | 13.0' |
| 270 | 14.0' | 14.0' |
| 300 | 15.5' | 15.5' |
| 330 | 17.0' | 17.0' |
| 360 | 18.0' | 18.0' |
| 390 | 19.5' | 19.5' |
| 420 | 21.0' | 21.0' |





![]()




Introducing our Spey Lite collection, and the Integrated Scandi Spey line. Designed for light double-handed duty and with a relatively long front taper for more delicate deliveries, the Scandi Lite is ideal for smaller streams and trout Spey applications. Available in grain weights from 150-360, this two-colored line features a textured, black marker at the end of the head that serves as a visible, and audible, notification on where to begin your cast. From riffling dries for spring steelhead to swinging streamers for trout, the Scandi Lite is Spey on a smaller scale.
| Grain weight | Head length | Total length |
|---|---|---|
| 150 | 20.0' | 100.0' |
| 180 | 20.0' | 100.0' |
| 210 | 21.0' | 100.0' |
| 240 | 22.0' | 100.0' |
| 270 | 23.0' | 100.0' |
| 300 | 24.0' | 100.0' |
| 330 | 25.0' | 100.0' |
| 360 | 25.0' | 100.0' |





![]()



ntroducing our Spey Lite collection, and the Scandi Head. Designed for light double-handed duty and with a relatively long front taper for more delicate deliveries, the Scandi Head is ideal for smaller streams and trout Spey applications. Available in grain weights from 150-420, this two-colored head features a textured, black marker at the end of the head that serves as a visible notification on where to begin your cast. From riffling dries for spring steelhead to swinging streamers for trout, the Spey Lite Scandi Head is Spey on a smaller scale.
| Grain weight | Head length | Total length |
|---|---|---|
| 150 | 20.0' | 20.0' |
| 180 | 20.0' | 20.0' |
| 210 | 21.0' | 21.0' |
| 240 | 22.0' | 22.0' |
| 270 | 23.0' | 23.0' |
| 300 | 24.0' | 24.0' |
| 330 | 25.0' | 25.0' |
| 360 | 25.0' | 25.0' |
| 390 | 27.0' | 27.0' |
| 420 | 27.0' | 27.0' |




![]()



| Grain weight | Head length | Tip length | Tip grains |
|---|---|---|---|
| 320 | 19.0' | - | - |
| 360 | 20.0' | - | - |
| 400 | 21.0' | 10.0' | 120 |
| 440 | 22.0' | 10.0' | 120 |
| 480 | 22.0' | 12.0' | 160 |
| 520 | 23.0' | 12.0' | 160 |
| 560 | 23.0' | 12.0' | 160 |
| 600 | 25.0' | 12.0' | 160 |
| 640 | 25.0' | 12.0' | 160 |




![]()




| Grain weight | Head length | Tip length | Tip grains |
|---|---|---|---|
| 400 | 21.0' | 10.0' | 120 |
| 440 | 22.0' | 10.0' | 120 |
| 480 | 22.0' | 12.0' | 160 |
| 520 | 23.0' | 12.0' | 160 |
| 560 | 23.0' | 12.0' | 160 |
| 600 | 25.0' | - | - |
| 640 | 25.0' | - | - |





![]()



| Line weight | Head length | Grain weight |
|---|---|---|
| 5/6 | 32.0' | 350 |
| 6 | 32.0' | 380 |
| 6/7 | 34.0' | 430 |
| 7 | 34.0' | 450 |
| 7/8 | 34.0' | 480 |
| 8 | 34.0' | 510 |





![]()




| Line weight | Avgerage head length | Equivalent Skagit weight |
|---|---|---|
| 6F | 30.0' | 400 |
| 6/7F | 31.0' | 440 |
| 7F | 32.0' | 480 |
| 7/8F | 33.0' | 520 |
| 8F | 33.5' | 560 |




![]()





| Grain weight | Head length | Total length |
|---|---|---|
| 420 | 48.5' | 130' |
| 470 | 50.5' | 130' |
| 530 | 52.5' | 130' |
| 600 | 54.5' | 130' |
| 680 | 54.5' | 130' |





![]()


Simply put, this is the easiest way to create your own custom tips. The Third Coast Custom Cut Tips feature a looped 30' tungsten sinking line in three different density options. Cut the line where you’d like it, and boom: you’ve got two tips—and we all know that two is better than one.
| Line weight | Sink rate | Total length | Grains / foot |
|---|---|---|---|
| 12+ | 7.0 ips | 30.0' | 12 |
| 14+ | 7.5 ips | 30.0' | 14 |
| 18+ | 8.0 ips | 30.0' | 18 |





![]()




When you’re swinging a fly for salmon or steelhead using a two-handed rod, controlling the depth and speed of the fly is paramount. That’s why we created the Third Coast Textured Spey Tips. The TC Tip system is a revolutionary approach to Spey tips, as they’re the industry’s first truly tapered, fully textured, double-density sinking tips. Available in a multitude of densities to get the fly just where you need it.
| Tip length | Tip density | Grain weight |
|---|---|---|
| 8' | Float | 80 |
| 8' | Int / Sink 2 | 80 |
| 8' | Sink 2 / Sink 4 | 80 |
| 8' | Sink 3 / Sink 5 | 80 |
| 8' | Sink 7 | 80 |
| 8' | Complete kit | 80 |
| 10' | Float | 120 |
| 10' | Int / Sink 2 | 120 |
| 10' | Sink 2 / Sink 4 | 120 |
| 10' | Sink 3 / Sink 5 | 120 |
| 10' | Sink 7 | 120 |
| 10' | Complete kit | 120 |
| 12' | Float | 160 |
| 12' | Int / Sink 2 | 160 |
| 12' | Sink 2 / Sink 4 | 160 |
| 12' | Sink 3 / Sink 5 | 160 |
| 12' | Sink 7 | 160 |
| 12' | Complete kit | 160 |
| 15' | Float | 200 |
| 15' | Int / Sink 2 | 200 |
| 15' | Sink 2 / Sink 4 | 200 |
| 15' | Sink 3 / Sink 5 | 200 |
| 15' | Sink 7 | 200 |
| 15' | Complete kit | 200 |
