
Mayfly Tackle: P.O. Box 76, Bayswater Hub, VIC 3153
Email: sales@mayflytackle.com.au
Telephone: (03) 9738 1569
![]()
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 7X | .004” / .10mm | .023” / .58mm | 2.4lb / 1.1kg |
| 6X | .005” / .13mm | .023” / .58mm | 3.5lb / 1.6kg |
| 5X | .006” / .15mm | .023” / .58mm | 5.9lb / 2.7kg |
| 4X | .007” / .18mm | .024” / .61mm | 7.4lb / 3.4kg |
| 3X | .008” / .20mm | .024” / .61mm | 9.0lb / 4.1kg |
| 2X | .009” / .23mm | .025” / .64mm | 11.2lb / 5.1kg |
| 1X | .010” / .25mm | .025” / .64mm | 13.9lb / 6.38kg |
| 0X | .011” / .28mm | .025" / .64mm | 16.0lb / 7.3kg |
![]()
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 7X | .004” / .10mm | .023” / .58mm | 2.4lb / 1.1kg |
| 6X | .005” / .13mm | .023” / .58mm | 3.5lb / 1.6kg |
| 5X | .006” / .15mm | .023” / .58mm | 5.9lb / 2.7kg |
| 4X | .007” / .18mm | .024” / .61mm | 7.4lb / 3.4kg |
| 3X | .008” / .20mm | .024” / .61mm | 9.0lb / 4.1kg |
| 2X | .009” / .23mm | .025” / .64mm | 11.2lb / 5.1kg |
| 1X | .010” / .25mm | .025” / .64mm | 13.9lb / 6.38kg |
| 0X | .011” / .28mm | .025" / .64mm | 16.0lb / 7.3kg |
![]()
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 11' 6X | .005” / .13mm | .024” / .61mm | 3.5lb / 1.6kg |
| 11' 5X | .006” / .15mm | .024” / .61mm | 5.9lb / 2.7kg |
| 11' 4X | .007” / .18mm | .025” / .64mm | 7.4lb / 3.4kg |
| 11' 3X | .008” / .20mm | .025” / .64mm | 9.0lb / 4.1kg |
| 11' 2X | .009” / .23mm | .026” / .66mm | 11.2lb / 5.1kg |
| 11' 1X | .010” / .25mm | .026” / .66mm | 13.9lb / 6.38kg |
| 11' 0X | .011” / .28mm | .026" / .66mm | 16.0lb / 7.3kg |
| 14' 5X | .006” / .15mm | .028” / .71mm | 5.9lb / 2.7kg |
| 14' 4X | .007” / .18mm | .028” / .71mm | 7.4lb / 3.4kg |
| 14' 3X | .008” / .20mm | .028” / .71mm | 9.0lb / 4.1kg |
![]()
Absolute fluorocarbon leaders boast a 15% higher wet knot strength compared to our previous material and features incredible clarity and abrasion resistance. Deadly on Trout, Bass, Bonefish, Permit and Steelhead. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 7X | .004" / .10mm | .019" / .47mm | 2.5lb / 1.1kg |
| 6X | .005” / .13mm | .019” / .47mm | 3.5lb / 1.6kg |
| 5X | .006” / .15mm | .021” / .53mm | 4.6lb / 2.1kg |
| 4X | .007” / .18mm | .021” / .53mm | 6.7lb / 3.0kg |
| 3X | .008” / .20mm | .021” / .53mm | 8.4lb / 4.3kg |
| 2X | .009” / .23mm | .022” / .66mm | 9.5lb / 5.1kg |
| 1X | .010” / .25mm | .022” / .66mm | 11.8lb / 5.4kg |
| 0X | .011” / .28mm | .022" / .66mm | 13.4lb / 6.1kg |
| 6lb | .007” / .18mm | .022” / .57mm | 6.0lb / 2.7kg |
| 8lb | .008” / .20mm | .022” / .57mm | 8.0lb / 3.6kg |
| 10lb | .010” / .25mm | .022” / .57mm | 10.0lb / 4.5kg |
| 12lb | .011" / .28mm | .022” / .57mm | 12.0lb / 5.4kg |
| 16lb | .013" / .33mm | .022” / .57mm | 16.0lb / 7.3kg |
| 20lb | .015" / .35mm | .022” / .57mm | 20.0lb / 9.1kg |
![]()
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 7X | .004" / .10mm | .023" / .58mm | 2.4lb / 1.1kg |
| 6X | .005” / .13mm | .023” / .58mm | 3.5lb / 1.6kg |
| 5X | .006” / .15mm | .023” / .58mm | 5.9lb / 2.7kg |
| 4X | .007” / .18mm | .024” / .61mm | 7.4lb / 3.4kg |
| 3X | .008” / .20mm | .024” / .61mm | 9.0lb / 4.1kg |
![]()
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 8lb | .008" / .20mm | .028" / .71mm | 8.0lb / 3.6kg |
| 10lb | .009” / .23mm | .029” / .74mm | 10.0lb / 4.5kg |
| 12lb | .010” / .25mm | .029” / .74mm | 12.0lb / 5.4kg |
| 16lb | .011” / .28mm | .030” / .76mm | 16.0lb / 7.3kg |
| 20lb | .013” / .33mm | .030” / .76mm | 20.0lb / 9.1kg |
![]()
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 8lb | .008" / .20mm | .029" / .74mm | 8.0lb / 3.6kg |
| 10lb | .009” / .23mm | .029” / .74mm | 10.0lb / 4.5kg |
| 12lb | .010” / .25mm | .029” / .74mm | 12.0lb / 5.4kg |
| 16lb | .011” / .28mm | .030” / .76mm | 16.0lb / 7.3kg |
| 20lb | .013” / .33mm | .030” / .76mm | 20.0lb / 9.1kg |
![]()
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 4X | .007" / .18mm | .026" / .66mm | 7.4lb / 3.4kg |
| 3X | .008” / .20mm | .026" / .66mm | 9.0lb / 4.1kg |
| 2X | .009” / .23mm | .026" / .66mm | 11.2lb / 5.1kg |
![]()
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 2X | .009” / .23mm | .020" / .51mm | 8.8lb / 4.0kg |
![]()
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 8lb | .008" / .20mm | .028" / .71mm | 8.0lb / 3.6kg |
| 10lb | .009” / .23mm | .029” / .74mm | 10.0lb / 4.5kg |
| 12lb | .010” / .25mm | .029” / .74mm | 12.0lb / 5.4kg |
| 16lb | .011” / .28mm | .030” / .76mm | 16.0lb / 7.3kg |
| 20lb | .013” / .33mm | .030” / .76mm | 20.0lb / 9.1kg |
![]()
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 8lb | .008" / .20mm | .028" / .71mm | 8.0lb / 3.6kg |
| 10lb | .009” / .23mm | .029” / .74mm | 10.0lb / 4.5kg |
| 12lb | .010” / .25mm | .029” / .74mm | 12.0lb / 5.4kg |
![]()
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 8lb | .008" / .20mm | .028" / .71mm | 8.0lb / 3.6kg |
| 10lb | .009” / .23mm | .029” / .74mm | 10.0lb / 4.5kg |
| 12lb | .010” / .25mm | .029” / .74mm | 12.0lb / 5.4kg |
![]()
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 12lb | .010" / .25mm | .029" / .74mm | 12.0lb / 5.4kg |
| 16lb | .011” / .28mm | .030” / .76mm | 16.0lb / 7.3kg |
| 20lb | .013” / .33mm | .030” / .76mm | 20.0lb / 9.1kg |
![]()
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 12lb | .010" / .25mm | .029" / .74mm | 12.0lb / 5.4kg |
| 16lb | .011” / .28mm | .030” / .76mm | 16.0lb / 7.3kg |
| 20lb | .013” / .33mm | .030” / .76mm | 20.0lb / 9.1kg |
![]()
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 8lb | .008" / .20mm | .028" / .71mm | 8.0lb / 3.6kg |
| 10lb | .009" / .23mm | .029" / .74mm | 10.0lb / 4.5kg |
| 12lb | .010" / .25mm | .029" / .74mm | 12.0lb / 5.4kg |
| 16lb | .011” / .28mm | .030” / .76mm | 16.0lb / 7.3kg |
| 20lb | .013” / .33mm | .030” / .76mm | 20.0lb / 9.1kg |
![]()
It’s all well and good to have a quality fly line, but without a good leader, you’re out of luck. Our nylon Freshwater leaders come in two different lengths and feature a longer, larger butt section for easy turnover. These materials feature the high wet knot strength and true-to-spec X sizes.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 7x | .004” / .10mm | .016” / .41mm | 2.3lb / 1.0kg |
| 6x | .005” / .13mm | .017” / .43mm | 3.3lb / 1.5kg |
| 5x | .006” / .15mm | .020” / .50mm | 4.9lb / 2.2kg |
| 4x | .007” / .17mm | .021” / .53mm | 6.0lb / 2.7kg |
| 3x | .008” / .20mm | .021” / .53mm | 8.5lb / 3.9kg |
| 2x | .009” / .23mm | .022” / .56mm | 9.8lb / 4.4kg |
| 1x | .010” / .25mm | .022” / .56mm | 12.7lb / 5.8kg |
| 0x | .011” / .28mm | .022” / .56mm | 14.9lb / 6.8kg |
![]()
Designed with low visibility in mind for fish on the flats, our nylon Saltwater leaders are perfect for chasing permit, redfish, bonefish, and other saltwater game. The unique taper helps turn over flies and three different breaking strengths help you dial in your presentation. They feature the highest wet knot strength in the industry.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 8lb | .008" / .20mm | .021" / .53mm | 8.0lb / 3.6kg |
| 10lb | .009" / .23mm | .022" / .56mm | 10.0lb / 4.5kg |
| 12lb | .010" / .25mm | .022" / .56mm | 12.0lb / 5.4kg |
| 16lb | .012" / .31mm | .026" / .67mm | 16.0lb / 7.3kg |
| 20lb | .014" / .36mm | .026" / .67mm | 20.0lb / 9.1 kg |
![]()
Specifically designed to handle larger bass flies and poppers, our freshwater nylon Bass leaders feature a heavy butt section and powerful taper that help turn over the largest flies. Available in three different breaking strengths, finely tuned to help you land those head-shaking, hard-fighting bass we all know and love.
| Size | Tippet diameter | Butt diameter | Strength |
|---|---|---|---|
| 8lb | .008" / .20mm | .021" / .53mm | 8.0lb / 3.6kg |
| 10lb | .009" / .23mm | .022" / .56mm | 10lb / 4.5kg |
| 12lb | .010" / .25mm | .022" / .56mm | 12lb / 5.4kg |
| 16lb | .012" / .31mm | .026" / .66mm | 16.0lb / 7.3kg |
| 20lb | .014" / .36mm | .026" / .67mm | 20.0lb / 9.1 kg |

![]()
Imagine a world where you need to get a fly down to the fish, but all you have is a floating fly line. In that world, the perfect solution would be our SONAR Sinking Leaders. Luckily for you, we live in such a world. These 7' and 10' leaders attach to the end of a fly line and can put your fly anywhere in the water column. With five different densities, each weighing in at either 35 grains or 50 grains, you’ll be able to cover the surface to the depths. Ideal for single-handed lines as well as light double-handed lines, no matter the scenario, you can Get Down with SONAR.
| Density | Length | Colour | Sink rate |
|---|---|---|---|
| Float | 7.0' or 10.0' | Yellow | N/A |
| Hover | 7.0' or 10.0' | Pale Green | 1 ips |
| Intermediate | 7.0' or 10.0' | Light Blue | 1.5 ips |
| Sink 3 | 7.0' or 10.0' | Dark Green | 3 ips |
| Sink 6 | 7.0' or 10.0' | Charcoal | 6 ips |
![]()
| Length | Leader material | Wire length | Wire strength |
|---|---|---|---|
| 3'9" | 30" x 50lb / 22.7kg FC | 15" / 38.1cm | 55lb / 24.9kg |
![]()
| Length | Leader material | FC Tippet length | FC strength |
|---|---|---|---|
| 7.5" | 20lb / 9.1kg AR | 15" / 38.1cm | 80lb / 36.3kg |
![]()
| Length | Leader material | Wire length | Wire strength |
|---|---|---|---|
| 4.0' | 40lb / 18.1kg FC | 15" / 38.1cm | 350lb / 15.9kg |
![]()
| Length | Leader material | Wire length | Wire strength |
|---|---|---|---|
| 7.5" | 20lb / 9.1kg AR | 15" / 38.1cm | 25lb / 11.3kg |
| 7.5" | 20lb / 9.1kg AR | 15" / 38.1cm | 45lb / 20.4kg |
![]()
| Butt length | Butt strength | Shock tippet length | Shock tippet strength |
|---|---|---|---|
| 7.5' / 2.3m | 20lb / 9.1kg | 24" / 60cm | 40lb / 18.1kg |
![]()
| Length | Leader material | Wire length | Wire strength |
|---|---|---|---|
| 7.5' | 20lb / 9.1kg AR | 15" / 38.1cm | 20lb / 9.1kg |
| 7.5' | 20lb / 9.1kg AR | 15" / 38.1cm | 45lb / 20.4kg |
![]()
Micro Swivels will help prevent line twist when throwing streamers and other large flies
![]()
Tippet rings create a strong connection between your leader and tippet, that don’t require you to cut back your leader every time you need to add additional tippet.
![]()
Unique design ensures these will not open when casting large saltwater and cod flies or when fighting toothy fish.
![]()
Absolute fluorocarbon leaders and tippet boast a 15% higher wet knot strength compared to our previous material and features incredible clarity and abrasion resistance.
| Size | Diameter | Strength |
|---|---|---|
| 7x | .004” / .10mm | 2.5lb / 1.1kg |
| 6x | .005” / .13mm | 3.5lb / 1.6kg |
| 5x | .006” / .15mm | 4.6lb / 2.1kg |
| 4x | .007” / .17mm | 6.7lb / 3.0kg |
| 3x | .008” / .20mm | 8.4lb / 3.8kg |
| 2x | .009” / .23mm | 9.5lb / 4.3kg |
| 1x | .010” / .25mm | 11.8lb / 5.4kg |
| 0x | .011” / .28mm | 13.4lb / 6.1kg |
![]()
Absolute Tippet is made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors.
| Size | Diameter | Strength |
|---|---|---|
| 7x | .004” / .10mm | 2.4lb / 1.1kg |
| 6x | .005” / .13mm | 3.5lb / 1.6kg |
| 5x | .006” / .15mm | 5.9lb / 2.7kg |
| 4x | .007” / .17mm | 7.4lb / 3.4kg |
| 3x | .008” / .20mm | 9.0lb / 4.1kg |
| 2x | .009” / .23mm | 11.2lb / 5.1kg |
| 1x | .010” / .25mm | 13.9lb / 6.3kg |
| 0x | .011” / .28mm | 16.0lb / 7.3kg |
![]()
Absolute Tippet is made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors.
| Size | Diameter | Strength |
|---|---|---|
| 6x | .005” / .13mm | 3.5lb / 1.6kg |
| 5x | .006” / .15mm | 5.9lb / 2.7kg |
| 4x | .007” / .17mm | 7.4lb / 3.4kg |
| 3x | .008” / .20mm | 9.0lb / 4.1kg |
![]()
Absolute fluorocarbon leaders and tippet boast a 15% higher wet knot strength compared to our previous material and features incredible clarity and abrasion resistance.
| Size | Diameter | Strength |
|---|---|---|
| 4lb | .006” / .15mm | 4.0lb / 1.8kg |
| 6lb | .007” / .18mm | 6.0lb / 2.7kg |
| 8lb | .008” / .20mm | 8.0lb / 3.6kg |
| 10lb | .010” / .25mm | 10.0lb / 4.5kg |
| 12lb | .011” / .28mm | 12.0lb / 5.4kg |
| 16lb | .013” / .32mm | 16.0lb / 7.3kg |
| 20lb | .015" / .38mm | 20.0lb / 9.1kg |
![]()
Absolute Tippet is made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors.
| Size | Diameter | Strength |
|---|---|---|
| 4lb | .006” / .15mm | 4.0lb / 1.8kg |
| 6lb | .007” / .18mm | 6.0lb / 2.7kg |
| 8lb | .008” / .20mm | 8.0lb / 3.6kg |
| 10lb | .009” / .23mm | 10.0lb / 4.5kg |
| 12lb | .010” / .25mm | 12.0lb / 5.4kg |
| 16lb | .011” / .28mm | 16.0lb / 7.3kg |
| 20lb | .013" / .33mm | 20.0lb / 9.1kg |
![]()
Absolute Tippet is made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors.
| Size | Diameter | Strength |
|---|---|---|
| 4x | .007” / .18mm | 6.7lb / 3.0kg |
| 2x | .009” / .23mm | 8.8lb / 4.0kg |
| 0x | .011” / .28mm | 11.0lb / 5.0kg |
![]()
Absolute fluorocarbon leaders and tippet boast a 15% higher wet knot strength compared to our previous material and features incredible clarity and abrasion resistance.
| Size | Diameter | Strength |
|---|---|---|
| 25lb | .018” / .45mm | 25.0lb / 11.3kg |
| 30lb | .019” / .48mm | 30.0lb / 13.6kg |
| 35lb | .021” / .53mm | 35.0lb / 15.9kg |
| 40lb | .023” / .58mm | 40.0lb / 18.1kg |
| 50lb | .025” / .62mm | 50.0lb / 22.7kg |
| 60lb | .030” / .77mm | 60.0lb / 27.2kg |
| 80lb | .033” / .85mm | 80.0lb / 36.3kg |
![]()
Absolute Tippet is made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors.
| Size | Diameter | Strength |
|---|---|---|
| 25lb | .017” / .43mm | 25.0lb / 11.3kg |
| 30lb | .020” / .51mm | 30.0lb / 13.6kg |
| 40lb | .024” / .61mm | 40.0lb / 18.1kg |
| 50lb | .026” / .66mm | 50.0lb / 22.7kg |
| 60lb | .031” / .79mm | 60.0lb / 27.2kg |
| 80lb | .035” / .89mm | 80.0lb / 36.3kg |
![]()
Absolute Tippet is made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors.
| Size | Diameter | Strength |
|---|---|---|
| 25lb | .025” / .64mm | 25.0lb / 11.3kg |
| 30lb | .028” / .71mm | 30.0lb / 13.6kg |
| 40lb | .032” / .81mm | 40.0lb / 18.1kg |
| 50lb | .036” / .91mm | 50.0lb / 22.7kg |
| 60lb | .040” / 1.02mm | 60.0lb / 27.2kg |
| 80lb | .045” / 1.14mm | 80.0lb / 36.3kg |
![]()
For years, our tippet materials were marketed as being something they weren’t. The diameters, breaking strengths, and performance just weren’t accurate—or up to par with our own rigorous standards. Our Freshwater nylon tippet is, simply put, the strongest and most reliable we have ever created, with the highest knot strength of anything we tested. Period.
| Size | Diameter | Strength |
|---|---|---|
| 7x | .004” / .10mm | 2.3lb / 1.0kg |
| 6x | .005” / .13mm | 3.3lb / 1.5kg |
| 5x | .006” / .15mm | 4.4lb / 2.2kg |
| 4x | .007” / .17mm | 6.0lb / 2.7kg |
| 3x | .008” / .20mm | 8.5lb / 3.9kg |
| 2x | .009” / .23mm | 9.8lb / 4.4kg |
| 1x | .010” / .25mm | 12.7lb / 5.8kg |
| 0x | .011” / .28mm | 14.9lb / 6.8kg |
| 20lb | .013" / .33mm | 20.0lb / 9.1kg |
![]()
Absolute Predator wire is ideal for presenting flies to large predatory fish and to quickly tie knots when changing flies.
| Size | Diameter | Strength |
|---|---|---|
| 25lb | .018” / .46mm | 25.0lb / 11.3kg |
| 40lb | .024” / .61mm | 40.0lb / 18.1kg |
![]()
| Size | Diameter |
|---|---|
| 20lb | .024” / .61mm |
| 45lb | .028” / .71mm |
![]()
| Size | Diameter |
|---|---|
| 35lb | .017” / .43mm |
| 55lb | .021” / .53mm |